The cheapest watercraft for 2019 is the Sea-Doo Spark 60HP at $5,399 while the most expensive jet ski is the Kawasaki ULTRA 310LX at $17,999.
Not only are the prices listed but we have the major specs that everyone wants to know before buying a jet ski.
For the complete breakdown and guide comparing all 3 jet ski manufacturers to each other check out my guide here.
If you want to see only one manufacturer use the search box below (above the table) and enter manufacturer name and it will sort the information.
Make | Model | MSRP |
---|---|---|
Sea-Doo | SPARK 2up 60HP | $5,399 |
Sea-Doo | SPARK 2up 90HP | $5,999 |
Sea-Doo | SPARK 3up 90HP | $6,599 |
Yamaha | EX | $6,799 |
Sea-Doo | SPARK 2up 90HP w/ iBR and Conv. Package | $6,999 |
Sea-Doo | SPARK TRIXX 2up with iBR | $7,499 |
Sea-Doo | SPARK 3up 90HP w/ iBR and Conv. Package | $7,599 |
Yamaha | EX Sport | $7,799 |
Sea-Doo | SPARK TRIXX 2up with iBR + Sound System | $8,049 |
Sea-Doo | SPARK TRIXX 3up with iBR | $8,099 |
Sea-Doo | SPARK 3up 90HP w/ iBR and Conv. Package + Sound System | $8,149 |
Yamaha | SUPERJET | $8,499 |
Sea-Doo | SPARK TRIXX 3up with iBR + Sound System | $8,649 |
Yamaha | EX Deluxe | $8,799 |
Sea-Doo | GTI 90 | $8,799 |
Yamaha | VX-C | $8,999 |
Yamaha | EXR | $9,299 |
Yamaha | VX | $9,699 |
Kawasaki | STX-15F | $9,699 |
Sea-Doo | GTI 130 | $9,799 |
Kawasaki | SX-R | $9,999 |
Yamaha | VX DELUXE | $10,499 |
Sea-Doo | GTI SE 130 | $10,599 |
Yamaha | VX Cruiser | $10,799 |
Yamaha | VX LIMITED | $11,199 |
Sea-Doo | GTI SE 155 | $11,199 |
Kawasaki | ULTRA LX | $11,199 |
Yamaha | VX Cruiser HO | $11,499 |
Sea-Doo | Wake 155 | $11,999 |
Sea-Doo | GTR 230 | $12,199 |
Yamaha | VXR | $12,299 |
Sea-Doo | GTX 155 | $12,799 |
Sea-Doo | GTR-X 230 | $13,199 |
Yamaha | FX HO | $13,499 |
Sea-Doo | GTX 230 | $13,899 |
Sea-Doo | RXT 230 | $13,899 |
Yamaha | FX Cruiser HO | $13,999 |
Yamaha | GP1800R | $14,199 |
Sea-Doo | Wake Pro 230 | $14,799 |
Sea-Doo | Fish Pro | $14,799 |
Kawasaki | ULTRA 310X | $15,299 |
Sea-Doo | RXP-X 300 | $15,399 |
Yamaha | FX SVHO | $15,499 |
Sea-Doo | RXT-X 300 | $15,799 |
Kawasaki | ULTRA 310X SE | $15,799 |
Sea-Doo | GTX Limited 230 | $16,099 |
Yamaha | FX Cruiser SVHO | $16,199 |
Kawasaki | ULTRA 310R | $16,299 |
Sea-Doo | GTX Limited 300 | $17,099 |
Yamaha | FX Limited SVHO | $17,399 |
Kawasaki | ULTRA 310LX | $17,999 |
2019 Jet Ski Specs
Here are the specifications for the 2019 line up of Sea-Doo, Yamaha, and Kawasaki.
This is best viewed on a desktop or tablet. Another option is to check out the full spreadsheet here.
Manufacturer | Model | Top Speed (MPH) | HP | Weight (lbs) | Storage (US Gal.) | Seating | Transmission | Fuel Capacity US Gal. | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
Sea-Doo | SPARK 2up 60HP | 41 | 60 | 405 | 0.42 | 2 | Forward Only | 7.9 | 110" | 46" | 41" |
Sea-Doo | SPARK 2up 90HP | 48 | 90 | 405 | 0.42 | 2 | Forward Only | 7.9 | 110" | 46" | 41" |
Sea-Doo | SPARK 3up 90HP | 48 | 90 | 421 | 0.42 | 3 | Forward Only | 7.9 | 120" | 46" | 41" |
Yamaha | EX | 50 | 100 | 578 | 7.7 | 3 | Forward Only | 13.2 | 123.2" | 44.5" | 45.3" |
Sea-Doo | SPARK 2up 90HP w/ iBR and Conv. Package | 48 | 90 | 426 | 7.42 | 2 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 7.9 | 110" | 46" | 41" |
Sea-Doo | SPARK TRIXX 2up with iBR | 48 | 90 | 422 | 0.42 | 2 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 7.9 | 110" | 46" | 41" |
Sea-Doo | SPARK 3up 90HP w/ iBR and Conv. Package | 48 | 90 | 442 | 7.42 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 7.9 | 120" | 46" | 41" |
Yamaha | EX Sport | 50 | 100 | 584 | 7.7 | 3 | Forward with Manual Reverse | 13.2 | 123.6" | 44.5" | 45.3" |
Sea-Doo | SPARK TRIXX 2up with iBR + Sound System | 48 | 90 | 422 | 0.42 | 2 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 7.9 | 110" | 46" | 41" |
Sea-Doo | SPARK TRIXX 3up with iBR | 48 | 90 | 438 | 0.42 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 7.9 | 120" | 46" | 41" |
Sea-Doo | SPARK 3up 90HP w/ iBR and Conv. Package + Sound System | 48 | 90 | 442 | 7.42 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 7.9 | 120" | 46" | 41" |
Yamaha | SUPERJET | 45 | ??? Yamaha Doesn't Say | 306 | 0 | Standup | N/A | 4.8 | 88.2" | 26.8" | 26" |
Sea-Doo | SPARK TRIXX 3up with iBR + Sound System | 48 | 90 | 438 | 0.42 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 7.9 | 120" | 46" | 41" |
Yamaha | EX Deluxe | 50 | 100 | 600 | 7.7 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 13.2 | 123.6" | 44.5" | 45.3" |
Sea-Doo | GTI 90 | 42 | 90 | 640 | 30.7 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 132.6" | 48.5" | 44" |
Yamaha | VX-C | 53 | 125 | 692 | 24.6 | 3 | Forward Only | 18.5 | 131.9" | 48" | 46.9" |
Yamaha | EXR | 52 | 110 | 540 | 7.7 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 13.2 | 123.6" | 44.5" | 45.3" |
Yamaha | VX | 53 | 125 | 708 | 24.6 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 131.9" | 48" | 46.9" |
Kawasaki | STX-15F | 62 | 160 | 844 | 23.5 | 3 | Manual Forward, Neutral, and Reverse | 16.4 | 122.8" | 46.5" | 43.1" |
Sea-Doo | GTI 130 | 52 | 130 | 718 | 30.7 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 132.6" | 48.5" | 44" |
Kawasaki | SX-R | 60 | 150 | 551.3 | 0 | Standup | Forward | 6.1 | 104.5" | 30.1" | 33.1" |
Yamaha | VX DELUXE | 53 | 125 | 664 | 24.6 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 131.9" | 48" | 46.9" |
Sea-Doo | GTI SE 130 | 52 | 130 | 790 | 30.7 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 132.6" | 48.5" | 44" |
Yamaha | VX Cruiser | 53 | 125 | 668 | 24.6 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 131.9" | 48" | 46.9" |
Yamaha | VX LIMITED | 53 | 125 | 668 | 24.6 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 131.9" | 48" | 46.9" |
Sea-Doo | GTI SE 155 | 55 | 155 | 790 | 30.7 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 132.6" | 48.5" | 44" |
Kawasaki | ULTRA LX | 55 | 160 | 932.7 | 56 | 3 | Manual Forward, Neutral, and Reverse | 20.6 | 132.7" | 47" | 45.3" |
Yamaha | VX Cruiser HO | 65 | ??? Yamaha Doesn't Say | 767 | 24.6 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 131.9" | 48" | 46.9" |
Sea-Doo | Wake 155 | 55 | 155 | 718 | 30.7 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 132.6" | 48.5" | 44" |
Sea-Doo | GTR 230 | 65 | 230 | 807 | 30.7 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 132.6" | 48.5" | 44" |
Yamaha | VXR | 65 | ??? Yamaha Doesn't Say | 739 | 24.6 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 131.9" | 48" | 46.9" |
Sea-Doo | GTX 155 | 55 | 155 | 768 | 27.1 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 135.9" | 49.4" | 44.9" |
Sea-Doo | GTR-X 230 | 65 | 230 | 821 | 30.7 | 2 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 130.6" | 48.5" | 45" |
Yamaha | FX HO | 62 | ??? Yamaha Doesn't Say | 836 | 44 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 140.9" | 50" | 48.4" |
Sea-Doo | GTX 230 | 65 | 230 | 805 | 27.1 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 135.9" | 49.4" | 44.9" |
Sea-Doo | RXT 230 | 65 | 230 | 805 | 27.1 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 135.9" | 49.4" | 44.9" |
Yamaha | FX Cruiser HO | 62 | ??? Yamaha Doesn't Say | 838 | 44 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 140.9" | 50" | 48.4" |
Yamaha | GP1800R | 65 | ??? Yamaha Doesn't Say | 769 | 24.6 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 131.9" | 48" | 46.9" |
Sea-Doo | Wake Pro 230 | 65 | 230 | 815 | 27.1 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 135.9" | 49.4" | 44.9" |
Sea-Doo | Fish Pro | 55 | 155 | 856 | 40.6 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 18.5 | 147" | 49.4" | 44.9" |
Kawasaki | ULTRA 310X | 65 | 310 | 1051.8 | 56 | 3 | Manual Forward, Neutral, and Reverse | 20.6 | 132.7" | 47" | 45.3" |
Sea-Doo | RXP-X 300 | 65 | 300 | 847 | 30.7 | 2 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 130.6" | 48.5" | 45.3" |
Yamaha | FX SVHO | 65 | ??? Yamaha Doesn't Say | 818 | 44 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 140.9" | 50" | 48.4" |
Sea-Doo | RXT-X 300 | 65 | 300 | 828 | 27.1 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 135.9" | 49.4" | 44.9" |
Kawasaki | ULTRA 310X SE | 65 | 310 | 1051.8 | 56 | 3 | Manual Forward, Neutral, and Reverse | 20.6 | 132.7" | 47" | 45.3" |
Sea-Doo | GTX Limited 230 | 65 | 230 | 824 | 27.1 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 135.9" | 49.4" | 44.9" |
Yamaha | FX Cruiser SVHO | 65 | ??? Yamaha Doesn't Say | 820 | 44 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 140.9" | 50" | 48.4" |
Kawasaki | ULTRA 310R | 65 | 310 | 1047.4 | 56 | 3 | Manual Forward, Neutral, and Reverse | 20.6 | 132.7" | 47" | 45.3" |
Sea-Doo | GTX Limited 300 | 65 | 300 | 847 | 27.1 | 3 | iBR (Electronic Forward + Neutral + Reverse/Brakes) | 15.9 | 135.9" | 49.4" | 44.9" |
Yamaha | FX Limited SVHO | 65 | ??? Yamaha Doesn't Say | 822 | 44 | 3 | RIDE (Electronic Dual Throttle - Forward + Neutral + Reverse) | 18.5 | 140.9" | 50" | 48.4" |
Kawasaki | ULTRA 310LX | 65 | 310 | 1073.8 | 56 | 3 | Manual Forward, Neutral, and Reverse | 20.6 | 132.7" | 47" | 49.4" |
Leave a Reply