The 2024 watercraft from the top three manufacturers have arrived, and it’s time for me to create comparison charts.
In this article, I have compiled all the specifications from each model and presented them in charts, allowing you to easily compare and find the best jet ski for your needs.
The Manufacturers
For more information, please check out the manufacturers listed below:
Previous Years
I’ve been doing these vs posts for a few years now, so if you need a previous year model or to look back at what things used to cost, the posts below will help.
Terms & Lingo
There is a lot of technical jargon when it comes to jet skis, so I created a post to help you better understand them.
I also have a section on how to drive jet skis here.
A section on jet ski maintenance.
And the common questions people have about jet skis.
2024 Prices
Prices are in USD.
You may need to pay additional charges beyond the MSRP listed below, such as tax, title, and dealer fees.
Make | Model | Model |
---|---|---|
Sea-Doo | Spark 2UP 60HP | $6,999 |
Yamaha | EX | $7,799 |
Sea-Doo | Spark 3UP 90HP | $8,299 |
Sea-Doo | Spark 2UP 90HP Convenience | $8,399 |
Sea-Doo | Spark 3UP 90HP Convenience | $8,999 |
Sea-Doo | Trixx 1Up | $9,099 |
Yamaha | EX SPORT | $9,099 |
Sea-Doo | Trixx 3UP | $9,699 |
Yamaha | EX DELUXE | $10,199 |
Yamaha | VX-C | $10,199 |
Yamaha | SUPERJET | $10,699 |
Yamaha | EX LIMITED | $10,799 |
Yamaha | JETBLASTER | $10,899 |
Sea-Doo | GTI 130 | $11,499 |
Kawasaki | SX-R | $11,999 |
Kawasaki | STX 160 | $11,999 |
Sea-Doo | GTI SE 130 | $12,299 |
Yamaha | VX DELUXE | $12,399 |
Kawasaki | STX 160X | $12,599 |
Yamaha | VX CRUISER | $12,799 |
Sea-Doo | GTI SE 170 | $12,899 |
Yamaha | VX CRUISER HO | $13,599 |
Yamaha | VX LIMITED | $13,999 |
Sea-Doo | GTR 230 | $14,099 |
Sea-Doo | WAKE 170 | $14,099 |
Kawasaki | STX 160LX | $14,299 |
Yamaha | GP HO | $14,499 |
Sea-Doo | FISH PRO SCOUT | $15,099 |
Sea-Doo | GTX 170 | $15,199 |
Yamaha | VX LIMITED HO | $15,299 |
Yamaha | FX HO | $15,699 |
Sea-Doo | GTX 230 | $16,199 |
Yamaha | GP SVHO | $16,799 |
Sea-Doo | GTR-X 300 | $16,999 |
Yamaha | FX CRUISER HO | $16,999 |
Sea-Doo | FISH PRO SPORT | $17,399 |
Sea-Doo | GTX 300 | $17,899 |
Sea-Doo | WAKE PRO 230 | $18,399 |
Sea-Doo | Explorer Pro 170 | $18,899 |
Sea-Doo | RXP-X 325 | $19,199 |
Kawasaki | ULTRA 310X | $19,199 |
Yamaha | FX SVHO | $19,299 |
Sea-Doo | GTX Limited 300 | $19,699 |
Yamaha | FX CRUISER SVHO | $19,799 |
Sea-Doo | Explorer Pro 230 | $19,899 |
Sea-Doo | RXT-X 325 | $19,999 |
Kawasaki | ULTRA 310LX-S | $20,199 |
Yamaha | FX LIMITED SVHO | $20,399 |
Sea-Doo | FISH PRO TROPHY | $20,499 |
Kawasaki | ULTRA 310LX | $21,199 |
Sea-Doo Prices
Sea-Doo | Model | Price |
---|---|---|
Sea-Doo | Spark 2UP 60HP | $6,999 |
Sea-Doo | Spark 3UP 90HP | $8,299 |
Sea-Doo | Spark 2UP 90HP Convenience | $8,399 |
Sea-Doo | Spark 3UP 90HP Convenience | $8,999 |
Sea-Doo | Trixx 1Up | $9,099 |
Sea-Doo | Trixx 3UP | $9,699 |
Sea-Doo | GTI 130 | $11,499 |
Sea-Doo | GTI SE 130 | $12,299 |
Sea-Doo | GTI SE 170 | $12,899 |
Sea-Doo | GTR 230 | $14,099 |
Sea-Doo | WAKE 170 | $14,099 |
Sea-Doo | FISH PRO SCOUT | $15,099 |
Sea-Doo | GTX 170 | $15,199 |
Sea-Doo | GTX 230 | $16,199 |
Sea-Doo | GTR-X 300 | $16,999 |
Sea-Doo | FISH PRO SPORT | $17,399 |
Sea-Doo | GTX 300 | $17,899 |
Sea-Doo | WAKE PRO 230 | $18,399 |
Sea-Doo | Explorer Pro 170 | $18,899 |
Sea-Doo | RXP-X 325 | $19,199 |
Sea-Doo | GTX Limited 300 | $19,699 |
Sea-Doo | Explorer Pro 230 | $19,899 |
Sea-Doo | RXT-X 325 | $19,999 |
Sea-Doo | FISH PRO TROPHY | $20,499 |
Yamaha Prices
Yamaha | Model | Price |
---|---|---|
Yamaha | EX | $7,799 |
Yamaha | EX SPORT | $9,099 |
Yamaha | EX DELUXE | $10,199 |
Yamaha | VX-C | $10,199 |
Yamaha | SUPERJET | $10,699 |
Yamaha | EX LIMITED | $10,799 |
Yamaha | JETBLASTER | $10,899 |
Yamaha | VX DELUXE | $12,399 |
Yamaha | VX CRUISER | $12,799 |
Yamaha | VX CRUISER HO | $13,599 |
Yamaha | VX LIMITED | $13,999 |
Yamaha | GP HO | $14,499 |
Yamaha | VX LIMITED HO | $15,299 |
Yamaha | FX HO | $15,699 |
Yamaha | GP SVHO | $16,799 |
Yamaha | FX CRUISER HO | $16,999 |
Yamaha | FX SVHO | $19,299 |
Yamaha | FX CRUISER SVHO | $19,799 |
Yamaha | FX LIMITED SVHO | $20,399 |
Kawasaki Prices
Kawasaki | Model | Price |
---|---|---|
Kawasaki | SX-R | $11,999 |
Kawasaki | STX 160 | $11,999 |
Kawasaki | STX 160X | $12,599 |
Kawasaki | STX 160LX | $14,299 |
Kawasaki | ULTRA 310X | $19,199 |
Kawasaki | ULTRA 310LX-S | $20,199 |
Kawasaki | ULTRA 310LX | $21,199 |
Power
The speeds are in MPH.
Make | Model | Top Speed | HP |
---|---|---|---|
Sea-Doo | Spark 2UP 60HP | 40 | 60 |
Sea-Doo | Spark 2UP 90HP Convenience | 50 | 90 |
Sea-Doo | Spark 3UP 90HP | 50 | 90 |
Sea-Doo | Spark 3UP 90HP Convenience | 50 | 90 |
Sea-Doo | Trixx 1Up | 50 | 90 |
Sea-Doo | Trixx 3UP | 50 | 90 |
Sea-Doo | FISH PRO SCOUT | 50 | 130 |
Yamaha | EX | 50 | 100 |
Yamaha | EX SPORT | 50 | 100 |
Yamaha | EX DELUXE | 50 | 100 |
Yamaha | EX LIMITED | 50 | 100 |
Yamaha | JETBLASTER | 51 | 110 |
Sea-Doo | GTI 130 | 52 | 130 |
Sea-Doo | GTI SE 130 | 52 | 130 |
Sea-Doo | GTI SE 170 | 52 | 130 |
Sea-Doo | FISH PRO SPORT | 52 | 170 |
Sea-Doo | FISH PRO TROPHY | 52 | 170 |
Sea-Doo | Explorer Pro 170 | 52 | 170 |
Yamaha | VX-C | 53 | 125 |
Yamaha | SUPERJET | 53 | 100 |
Yamaha | VX DELUXE | 53 | 125 |
Yamaha | VX CRUISER | 53 | 125 |
Yamaha | VX LIMITED | 53 | 125 |
Sea-Doo | WAKE 170 | 54 | 170 |
Kawasaki | STX 160 | 57 | 160 |
Kawasaki | STX 160X | 57 | 160 |
Kawasaki | STX 160LX | 57 | 160 |
Sea-Doo | GTX 170 | 58 | 170 |
Kawasaki | SX-R | 59 | 150 |
Sea-Doo | GTR 230 | 63 | 230 |
Yamaha | VX LIMITED HO | 64 | 200 |
Sea-Doo | WAKE PRO 230 | 65 | 230 |
Sea-Doo | Explorer Pro 170 | 65 | 230 |
Yamaha | VX CRUISER HO | 65 | 200 |
Yamaha | FX HO | 65 | 200 |
Yamaha | FX CRUISER HO | 65 | 200 |
Sea-Doo | GTX 230 | 66 | 230 |
Yamaha | GP HO | 67 | 200 |
Yamaha | FX SVHO | 68 | 250 |
Yamaha | FX CRUISER SVHO | 68 | 250 |
Yamaha | FX LIMITED SVHO | 68 | 250 |
Sea-Doo | GTX 300 | 70 | 300 |
Sea-Doo | GTX Limited 300 | 70 | 300 |
Sea-Doo | GTR-X 300 | 70 | 300 |
Sea-Doo | RXP-X 325 | 70 | 325 |
Sea-Doo | RXT-X 325 | 70 | 325 |
Yamaha | GP SVHO | 70 | 250 |
Kawasaki | ULTRA 310X | 70 | 310 |
Kawasaki | ULTRA 310LX-S | 70 | 310 |
Kawasaki | ULTRA 310LX | 70 | 310 |
Measurements
Length, width and height are in inches. The weight is in US pounds.
Make | Model | Weight | Length | Width | Height |
---|---|---|---|---|---|
Sea-Doo | Spark 2UP 60HP | 428 | 111 | 46 | 41.6 |
Sea-Doo | Spark 2UP 90HP Convenience | 432 | 111 | 46 | 41.6 |
Sea-Doo | Spark 3UP 90HP | 448 | 120 | 46 | 41.6 |
Sea-Doo | Spark 3UP 90HP Convenience | 448 | 120 | 46 | 41.6 |
Sea-Doo | Trixx 1Up | 425 | 111 | 46 | 42 |
Sea-Doo | Trixx 3UP | 448 | 120 | 46 | 42 |
Sea-Doo | GTI 130 | 739 | 130 | 49.2 | 44.8 |
Sea-Doo | GTI SE 130 | 739 | 130 | 49.2 | 44.8 |
Sea-Doo | GTI SE 170 | 739 | 130 | 49.2 | 44.8 |
Sea-Doo | GTX 170 | 776 | 135.9 | 49.4 | 44.8 |
Sea-Doo | GTX 230 | 809 | 135.9 | 49.4 | 44.8 |
Sea-Doo | GTX 300 | 806 | 135.9 | 49.4 | 44.8 |
Sea-Doo | GTX Limited 300 | 849 | 135.9 | 49.4 | 44.8 |
Sea-Doo | GTR 230 | 774 | 130.6 | 49.2 | 44.8 |
Sea-Doo | GTR-X 300 | 794 | 130.6 | 49.2 | 43.4 |
Sea-Doo | RXP-X 325 | 778 | 130.6 | 49.2 | 44 |
Sea-Doo | RXT-X 325 | 842 | 135.9 | 49.4 | 45.2 |
Sea-Doo | WAKE 170 | 747 | 130.6 | 49.2 | 44.8 |
Sea-Doo | WAKE PRO 230 | 829 | 135.9 | 49.4 | 45.2 |
Sea-Doo | FISH PRO SCOUT | 783 | 130.6 | 49.2 | 46.1 |
Sea-Doo | FISH PRO SPORT | 858 | 146.8 | 49.4 | 45.3 |
Sea-Doo | FISH PRO TROPHY | 898 | 146.8 | 49.4 | 45.3 |
Sea-Doo | Explorer Pro 170 & 230 | 859 | 146.8 | 49.4 | 55.5 |
Yamaha | EX | 578 | 123.2 | 44.5 | 45.3 |
Yamaha | EX SPORT | 584 | 123.2 | 44.5 | 45.3 |
Yamaha | EX DELUXE | 600 | 123.2 | 44.5 | 45.3 |
Yamaha | VX-C | 701 | 131.1 | 48.8 | 47.2 |
Yamaha | SUPERJET | 375 | 95.7 | 30 | 31.1 |
Yamaha | EX LIMITED | 602 | 123.2 | 44.5 | 45.3 |
Yamaha | JETBLASTER | 549 | 123.6 | 44.5 | 46.5 |
Yamaha | VX DELUXE | 675 | 132.7 | 48.8 | 47.2 |
Yamaha | VX CRUISER | 679 | 132.7 | 48.8 | 47.2 |
Yamaha | VX CRUISER HO | 776 | 132.7 | 48.8 | 47.2 |
Yamaha | VX LIMITED | 697 | 132.7 | 48.8 | 47.2 |
Yamaha | GP HO | 717 | 131.9 | 48.8 | 47.2 |
Yamaha | VX LIMITED HO | 794 | 132.7 | 48.8 | 47.2 |
Yamaha | FX HO | 840 | 140.9 | 50 | 48.4 |
Yamaha | GP SVHO | 754 | 131.9 | 48.8 | 47.2 |
Yamaha | FX CRUISER HO | 842 | 140.9 | 50 | 48.4 |
Yamaha | FX SVHO | 858 | 140.9 | 50 | 48.4 |
Yamaha | FX CRUISER SVHO | 860 | 140.9 | 50 | 48.4 |
Yamaha | FX LIMITED SVHO | 877 | 140.9 | 50 | 48.4 |
Kawasaki | ULTRA 310X | 1032 | 135.4 | 47 | 46.5 |
Kawasaki | ULTRA 310LX-S | 1065 | 140.9 | 47 | 46.5 |
Kawasaki | ULTRA 310LX | 1089 | 140.9 | 47 | 48.8 |
Kawasaki | SX-R | 551 | 104.5 | 30.1 | 33.1 |
Kawasaki | STX 160 | 864 | 124.1 | 46.5 | 45.4 |
Kawasaki | STX 160X | 877 | 124.1 | 46.5 | 45.4 |
Kawasaki | STX 160LX | 877 | 124.1 | 46.5 | 45.4 |
Capacity
Storage and fuel capacity is in US GAL.
Make | Model | Storage | Seating | Fuel |
---|---|---|---|---|
Yamaha | SUPERJET | 0 | 1 | 5 |
Kawasaki | SX-R | 0 | 1 | 6.1 |
Sea-Doo | Spark 2UP 60HP | 0.71 | 2 | 7.9 |
Sea-Doo | Spark 3UP 90HP | 0.71 | 3 | 7.9 |
Yamaha | EX | 7.7 | 3 | 13.2 |
Yamaha | EX SPORT | 7.7 | 3 | 13.2 |
Yamaha | EX DELUXE | 7.7 | 3 | 13.2 |
Yamaha | EX LIMITED | 7.7 | 3 | 13.2 |
Yamaha | JETBLASTER | 7.7 | 3 | 13.2 |
Sea-Doo | Spark 2UP 90HP Convenience | 11.71 | 2 | 7.9 |
Sea-Doo | Spark 3UP 90HP Convenience | 11.71 | 3 | 7.9 |
Sea-Doo | GTX 170 | 26.1 | 3 | 18.5 |
Sea-Doo | GTX 230 | 26.1 | 3 | 18.5 |
Sea-Doo | GTX 300 | 26.1 | 3 | 18.5 |
Sea-Doo | GTX Limited 300 | 26.1 | 3 | 18.5 |
Sea-Doo | RXT-X 325 | 26.1 | 3 | 18.5 |
Sea-Doo | WAKE PRO 230 | 26.1 | 3 | 18.5 |
Yamaha | GP HO | 28.4 | 3 | 18.5 |
Yamaha | VX LIMITED HO | 28.4 | 3 | 18.5 |
Yamaha | GP SVHO | 28.4 | 3 | 18.5 |
Yamaha | VX-C | 30.1 | 3 | 18.5 |
Yamaha | VX DELUXE | 30.1 | 3 | 18.5 |
Yamaha | VX CRUISER | 30.1 | 3 | 18.5 |
Yamaha | VX CRUISER HO | 30.1 | 3 | 18.5 |
Yamaha | VX LIMITED | 30.1 | 3 | 18.5 |
Kawasaki | STX 160 | 35 | 3 | 20.6 |
Kawasaki | STX 160X | 35 | 3 | 20.6 |
Kawasaki | STX 160LX | 35 | 3 | 20.6 |
Sea-Doo | FISH PRO SPORT | 39.6 | 3 | 18.5 |
Sea-Doo | FISH PRO TROPHY | 39.6 | 3 | 18.5 |
Sea-Doo | GTI 130 | 40.3 | 3 | 15.9 |
Sea-Doo | GTI SE 130 | 40.3 | 3 | 15.9 |
Sea-Doo | GTI SE 170 | 40.3 | 3 | 15.9 |
Sea-Doo | WAKE 170 | 40.3 | 3 | 15.9 |
Sea-Doo | RXP-X 325 | 40.6 | 2 | 18.5 |
Sea-Doo | GTR 230 | 42.5 | 3 | 15.9 |
Sea-Doo | GTR-X 300 | 42.5 | 3 | 18.5 |
Sea-Doo | FISH PRO SCOUT | 43.8 | 3 | 15.9 |
Yamaha | FX HO | 44 | 3 | 18.5 |
Yamaha | FX CRUISER HO | 44 | 3 | 18.5 |
Yamaha | FX SVHO | 44 | 3 | 18.5 |
Yamaha | FX CRUISER SVHO | 44 | 3 | 18.5 |
Yamaha | FX LIMITED SVHO | 44 | 3 | 18.5 |
Kawasaki | ULTRA 310X | 44.5 | 3 | 21.1 |
Kawasaki | ULTRA 310LX-S | 44.5 | 3 | 21.1 |
Kawasaki | ULTRA 310LX | 44.5 | 3 | 21.1 |
Sea-Doo | Explorer Pro 170 & 230 | 52.3 | 3 | 18.5 |
Sea-Doo | Trixx 1Up | 0.71 (optional 11 gal upgrade) | 1 | 7.9 |
Sea-Doo | Trixx 3UP | 0.71 (optional 11 gal upgrade) | 3 | 7.9 |
Transmission & Hull
iBR, RIDE, and KSRD are all electronic systems for forward, reverse, neutral, and braking. They are among the best options available, making driving a jet ski much easier.
Sea-Doo first introduced iBR in 2009, Yamaha followed in 2015, and Kawasaki in 2022.
Jet skis with “Forward Only” are the most challenging to operate. Those with manual forward and reverse are easier, while the electronic systems are the easiest.
To learn more, I have a post that talks about brakes and reverse here.
Model | Transmission | Hull |
---|---|---|
EX | Forward Only | Fiberglass |
VX-C | Forward Only | Fiberglass |
SUPERJET | Forward Only | VaRTM Fiberglass |
SX-R | Forward Only | Fiberglass |
Spark 2UP 60HP | iBR | Polytec |
Spark 2UP 90HP Convenience | iBR | Polytec |
Spark 3UP 90HP | iBR | Polytec |
Spark 3UP 90HP Convenience | iBR | Polytec |
Trixx 1Up | iBR | Polytec |
Trixx 3UP | iBR | Polytec |
GTI 130 | iBR | Polytec Gen. 2 |
GTI SE 130 | iBR | Polytec Gen. 2 |
GTI SE 170 | iBR | Polytec Gen. 2 |
GTX 170 | iBR | Fiberglass |
GTX 230 | iBR | Fiberglass |
GTX 300 | iBR | Fiberglass |
GTX Limited 300 | iBR | Fiberglass |
GTR 230 | iBR | Polytec Gen. 2 |
GTR-X 300 | iBR | Polytec Gen. 2 |
RXP-X 325 | iBR | Fiberglass |
RXT-X 325 | iBR | Fiberglass |
WAKE 170 | iBR | Polytec Gen. 2 |
WAKE PRO 230 | iBR | Fiberglass |
FISH PRO SCOUT | iBR | Polytec Gen. 2 |
FISH PRO SPORT | iBR | Fiberglass |
FISH PRO TROPHY | iBR | Fiberglass |
Explorer Pro 170 & 230 | iBR | Fiberglass |
ULTRA 310X | KSRD | Fiberglass |
ULTRA 310LX-S | KSRD | Fiberglass |
ULTRA 310LX | KSRD | Fiberglass |
EX SPORT | Manual Forward and Reverse | Fiberglass |
STX 160 | Manual Forward and Reverse | Fiberglass |
STX 160X | Manual Forward and Reverse | Fiberglass |
STX 160LX | Manual Forward and Reverse | Fiberglass |
EX DELUXE | RIDE | Fiberglass |
EX LIMITED | RIDE | Fiberglass |
JETBLASTER | RIDE | NanoXcel 2 Fiberglass |
VX DELUXE | RIDE | NanoXcel Ultra-lightweight Hull |
VX CRUISER | RIDE | NanoXcel Ultra-lightweight Hull |
VX CRUISER HO | RIDE | NanoXcel Ultra-lightweight Hull |
VX LIMITED | RIDE | NanoXcel Ultra-lightweight Hull |
GP HO | RIDE | NanoXcel Ultra-lightweight Hull |
VX LIMITED HO | RIDE | NanoXcel Ultra-lightweight Hull |
FX HO | RIDE | SMC fiberglass hull |
GP SVHO | RIDE | NanoXcel Ultra-lightweight Hull |
FX CRUISER HO | RIDE | SMC fiberglass hull |
FX SVHO | RIDE | SMC fiberglass hull |
FX CRUISER SVHO | RIDE | SMC fiberglass hull |
FX LIMITED SVHO | RIDE | SMC fiberglass hull |
Basic Features
The items are sorted based on basic features, which include cooling, the reboarding ladder (referred to as ‘step’), and mirrors.
I’ve arranged the chart primarily by the reboarding ladder because I find it to be the most important and useful among these features. Many models that don’t come with a reboarding ladder can have one added for an additional cost.
Mirrors are next in importance and are often a legal requirement for tow sports in many areas.
Model | Cooling | Step | Mirrors |
---|---|---|---|
Spark 2UP 60HP | Closed Loop | No | No |
Trixx 1Up | Closed Loop | No | No |
Trixx 3UP | Closed Loop | No | No |
GTI 130 | Closed Loop | No | Yes |
GTR 230 | Closed Loop | No | Yes |
RXP-X 325 | Closed Loop | No | Yes |
RXT-X 325 | Closed Loop | No | Yes |
EX | Open Loop | No | No |
VX-C | Open Loop | No | Yes |
SUPERJET | Open Loop | No | No |
SX-R | Open Loop | No | No |
Spark 2UP 90HP Convenience | Closed Loop | Yes | No |
Spark 3UP 90HP | Closed Loop | Yes | No |
Spark 3UP 90HP Convenience | Closed Loop | Yes | No |
GTI SE 130 | Closed Loop | Yes | Yes |
GTI SE 170 | Closed Loop | Yes | Yes |
GTX 170 | Closed Loop | Yes | Yes |
GTX 230 | Closed Loop | Yes | Yes |
GTX 300 | Closed Loop | Yes | Yes |
GTX Limited 300 | Closed Loop | Yes | Yes |
GTR-X 300 | Closed Loop | Yes | Yes |
WAKE 170 | Closed Loop | Yes | Yes |
WAKE PRO 230 | Closed Loop | Yes | Yes |
FISH PRO SCOUT | Closed Loop | Yes | Yes |
FISH PRO SPORT | Closed Loop | Yes | Yes |
FISH PRO TROPHY | Closed Loop | Yes | Yes |
Explorer Pro 170 & 230 | Closed Loop | Yes | Yes |
EX SPORT | Open Loop | Yes | Yes |
EX DELUXE | Open Loop | Yes | Yes |
EX LIMITED | Open Loop | Yes | Yes |
JETBLASTER | Open Loop | Yes | Yes |
VX DELUXE | Open Loop | Yes | Yes |
VX CRUISER | Open Loop | Yes | Yes |
VX CRUISER HO | Open Loop | Yes | Yes |
VX LIMITED | Open Loop | Yes | Yes |
GP HO | Open Loop | Yes | Yes |
VX LIMITED HO | Open Loop | Yes | Yes |
FX HO | Open Loop | Yes | Yes |
GP SVHO | Open Loop | Yes | Yes |
FX CRUISER HO | Open Loop | Yes | Yes |
FX SVHO | Open Loop | Yes | Yes |
FX CRUISER SVHO | Open Loop | Yes | Yes |
FX LIMITED SVHO | Open Loop | Yes | Yes |
ULTRA 310X | Open Loop | Yes | Yes |
ULTRA 310LX-S | Open Loop | Yes | Yes |
ULTRA 310LX | Open Loop | Yes | Yes |
STX 160 | Open Loop | Yes | Yes |
STX 160X | Open Loop | Yes | Yes |
STX 160LX | Open Loop | Yes | Yes |
Driving Features
Most models these days have different driving modes, from Sport to Eco, along with ones that are meant for pull sports. You can learn more about these different modes here.
Many models also have trim, which raises and lowers the nose of the watercraft. This helps with different water conditions and pull sports.
Model | Display | Trim | Steering | Modes |
---|---|---|---|---|
Spark 2UP 60HP | LCD | |||
Spark 3UP 90HP | LCD | Touring & Sport | ||
EX | LCD | |||
Spark 2UP 90HP iBR | LCD | Touring & Sport | ||
Spark Trixx 1UP | LCD | Extended Electric Trim | Adjustable Steering | Touring & Sport |
Spark 3UP 90HP iBR | LCD | Touring & Sport | ||
Spark Trixx 3UP | LCD | Extended Electric Trim | Adjustable Steering | Touring & Sport |
EX SPORT | LCD | |||
EX LIMITED | LCD | |||
EX DELUXE | LCD | |||
VX-C | LCD | |||
SUPERJET | ||||
JETBLASTER | LCD | Electric Trim | ||
GTI 130 | LCD | Sport & ECO | ||
STX 160 | LCD | Fast & Slo | ||
VX | LCD | |||
SX-R | ||||
GTI SE 130 | LCD | Electric Trim | Sport – ECO – Slow Mode – Speed Limiter | |
STX 160X | LCD | Speed Limiter + Fast + Slo | ||
VX DELUXE | Full Color | Slow Mode – Speed Limiter | ||
GTI SE 170 | LCD | Electric Trim | Sport – ECO – Slow Mode – Speed Limiter | |
VX CRUISER | Full Color | Slow Mode – Speed Limiter | ||
WAKE 170 | LCD | Electric Trim | Ski Mode – Sport – ECO – Slow Mode – Speed Limiter | |
VX CRUISER HO | Full Color | Slow Mode – Speed Limiter | ||
STX 160LX | LCD | Electric Trim | Adjustable Steering | Speed Limiter + Fast + Slo |
VX LIMITED | Full Color | Slow Mode – Speed Limiter | ||
GTR 230 | LCD | Electric Trim | Sport – ECO – Slow Mode – Speed Limiter | |
GP HO | Full Color | Electric Trim | Slow Mode – Speed Limiter | |
FISH PRO SCOUT | LCD | Electric Trim | Trolling – Sport – ECO – Slow Mode – Speed Limiter | |
GTX 230 | LCD | Electric Trim | Adjustable Steering | Sport – ECO – Slow Mode – Speed Limiter |
GTX 170 | LCD | Electric Trim | Adjustable Steering | Sport – ECO – Slow Mode – Speed Limiter |
VX LIMITED HO | Full Color | Slow Mode – Speed Limiter | ||
GTR-X 300 | LCD | Electric Trim | Sport – ECO – Slow Mode – Speed Limiter | |
FX HO | Touchscreen | Electric Trim | Adjustable Steering | Slow Mode – Speed Limiter |
GP SVHO | Full Color | Electric Trim | Slow Mode – Speed Limiter | |
FX CRUISER HO | Touchscreen | Electric Trim | Adjustable Steering | Slow Mode – Speed Limiter |
RXP-X 325 | Full Color | Electric Trim | Sport – ECO – Slow Mode – Speed Limiter – Launch Control | |
Explorer Pro 170 & 230 | LCD | Electric Trim | Adjustable Steering | Sport – ECO – Slow Mode – Speed Limiter |
FISH PRO SPORT | LCD | Electric Trim | Adjustable Steering | Trolling – Sport – ECO – Slow Mode – Speed Limiter |
GTX 300 | LCD | Electric Trim | Adjustable Steering | Sport – ECO – Slow Mode – Speed Limiter |
WAKE PRO 230 | LCD | Electric Trim | Adjustable Steering | Ski Mode – Sport – ECO – Slow Mode – Speed Limiter |
ULTRA 310X | Full Color | Electric Trim | Adjustable Steering | Speed Limiter + Fast + Slo |
RXT-X 325 | Full Color | Electric Trim | Adjustable Steering | Sport – ECO – Slow Mode – Speed Limiter – Launch Control |
FX SVHO | Touchscreen | Electric Trim | Adjustable Steering | Slow Mode – Speed Limiter |
GTX Limited 300 | Full Color | Electric Trim | Adjustable Steering | Sport – ECO – Slow Mode – Speed Limiter – Launch Control |
ULTRA 310LX-S | Full Color | Electric Trim | Adjustable Steering | Speed Limiter + Fast + Slo |
FX CRUISER SVHO | Touchscreen | Electric Trim | Adjustable Steering | Slow Mode – Speed Limiter |
ULTRA 310LX | Full Color | Electric Trim | Adjustable Steering | Speed Limiter + Fast + Slo |
FISH PRO TROPHY | Full Color | Electric Trim | Adjustable Steering | Trolling – Sport – ECO – Slow Mode – Speed Limiter |
FX LIMITED SVHO | Touchscreen | Electric Trim | Adjustable Steering | Slow Mode – Speed Limiter |
Tech
Most models can have a stereo system added, and a few models come with them standard. As for security, I still suggest getting a cable and lock.
Model | GPS | Audio | Security | USB |
---|---|---|---|---|
Spark 2UP 60HP | Add-on | |||
Spark 3UP 90HP | Add-on | |||
EX | Add-on | |||
Spark 2UP 90HP iBR | Add-on | Digital RF Key | ||
Spark Trixx 2UP | Add-on | |||
Spark 3UP 90HP iBR | Add-on | Digital RF Key | ||
Spark Trixx 3UP | Add-on | |||
EX SPORT | Add-on | |||
EX LIMITED | Standard | |||
EX DELUXE | Add-on | |||
VX-C | Add-on | |||
SUPERJET | ||||
JETBLASTER | Add-on | |||
GTI 130 | Add-on | Digital RF Key | ||
STX 160 | Digital Key | |||
VX | ||||
SX-R | ||||
GTI SE 130 | Add-on | Digital RF Key | Only on Tech Package | |
STX 160X | Digital Key | |||
VX DELUXE | Add-on | PIN Code | USB | |
GTI SE 170 | Add-on | Digital RF Key | Only on Tech Package | |
VX CRUISER | Add-on | PIN Code | USB | |
WAKE 170 | Add-on | Digital RF Key | Only on Tech Package | |
VX CRUISER HO | Add-on | PIN Code | USB | |
STX 160LX | Standard | Digital Key | USB | |
VX LIMITED | Standard | PIN Code | USB | |
GTR 230 | Add-on | Digital RF Key | ||
GTR-X 300 | Add-on | Digital RF Key | ||
GP1800R HO | Add-on | PIN Code | USB | |
FISH PRO SCOUT | GPS & Fish Finder | Add-on | Digital RF Key | |
GTX 230 | Add-on | Digital RF Key | ||
GTX 170 | Add-on | Digital RF Key | ||
VX LIMITED HO | Standard | PIN Code | USB | |
FX HO | GPS Map-Capable | Add-on | PIN Code | USB |
GP1800R SVHO | Add-on | PIN Code | USB | |
FX CRUISER HO | GPS Map-Capable | Add-on | PIN Code | USB |
RXP-X 300 | Add-on | Digital RF Key | ||
Explorer Pro 170 & 230 | GPS & Fish Finder | Add-on | Digital RF Key | |
FISH PRO SPORT | GPS & Fish Finder | Add-on | Digital RF Key | USB |
GTX 300 | Add-on | Digital RF Key | ||
WAKE PRO 230 | Standard | Digital RF Key | USB | |
ULTRA 310X | Add-on | Digital Key | ||
RXT-X 300 | Standard | Digital RF Key | USB | |
FX SVHO | GPS Map-Capable | Add-on | PIN Code | USB |
GTX Limited 300 | BRP Connect | Standard | Digital RF Key | USB |
ULTRA 310LX-S | Add-on | Digital Key | ||
FX CRUISER SVHO | GPS Map-Capable | Add-on | PIN Code | USB |
ULTRA 310LX | Add-on | Digital Key | ||
FISH PRO TROPHY | GPS & Fish Finder | Standard | Digital RF Key | USB |
FX LIMITED SVHO | GPS Map-Capable | Standard | PIN Code | USB |
Specialty Features
Model | Cooler | Fishing |
---|---|---|
Spark 2UP 60HP | ||
Spark 3UP 90HP | ||
EX | ||
Spark 2UP 90HP iBR | ||
Spark Trixx 2UP | ||
Spark 3UP 90HP iBR | ||
Spark Trixx 3UP | ||
EX SPORT | ||
EX LIMITED | ||
EX DELUXE | ||
VX-C | ||
SUPERJET | ||
JETBLASTER | ||
GTI 130 | Can be added, not included | |
STX 160 | ||
VX | ||
SX-R | ||
GTI SE 130 | Can be added, not included | |
